Prediksi Movie Release Tahun 2013
1. Iron Man 3:
Kabarnya Iron Man akan menuju ke Cina untuk menghadapi lawannya yang paling sulit, dari orang Mandarin.
Sutradara: Shane Black.
Nama Pemain: Robert Downey Jr, Guy Pearce, Gwyneth Paltrow .
2. Thor 2: The Dark World
Sinopsisnya masih dirahasiakan, jadi tunggu aja ya :)
Sutradara: Alan Taylor.
Nama Pemain: Chris Hemsworth, Tom Hiddleston, Natalie Portman.
3. The Fast and the Furious 6:
Sinopsisnya masih dirahasiakan, sabar aja ya :).
Sutradara: Justin Lin.
Nama Pemain: Vin Diesel, Paul Walker, Dwayne Johnson.
4. After Earth:
Setelah pesawat angkasanya mengalami kerusakan dan mendarat darurat, seorang ayah dan anak mengeksplorasi planet asing.
Sutradara: M. Night Shyamalan.
Nama Pemain: Will Smith, Isabelle Fuhrman, Zoe Isabella Kravitz, Jaden Smith.
5. The Hobbit – There and Back Again:
Thorin dan perusahaannya mencapai Lake-Town dan membuat kontrak baru dengan para kurcaci
Sutradara: Peter Jackson.
Nama Pemain Richard Armitage, Benediktus Cumberbatch, Elijah Wood, Martin Freeman
6. The Iceman:
Kisah nyata Richard Kuklinski, pembunuh terkenal.
Sutradara: Ariel Vromen.
Nama Pemain: Chris Evans, James Franco, Winona Ryder
7. Despicable Me 2:
Plot masih dirahasiakan. Nantikan tayang perdana pada tahun: 2013
Sutradara: Pierre Coffin, Chris Renaud.
Nama Pemain : Al Pacino, Steve Carell, Russell Brand
8. Empire State:
Sebuah drama berpusat pada dua teman masa kecil yang berencana untuk merampok sebuah mobil lapis baja.
Sutradara: Dito Montiel.
Nama Pemain: Liam Hemsworth, Dwayne Johnson, Emma Roberts
9. 300 – Battle of Artemisia:
Kisah pertempuran di Artemisia
Sutradara: Noam Murro.
Nama Pemain: Eva Green, Rodrigo Santoro, Callan Mulvey
10. World War Z:
Seorang pegawai Organisasi Kesehatan Dunia dari PBB berpacu dengan waktu dan nasib, saat ia berkeliling dunia mencoba menghentikan wabah pandemi Zombie mematikan.
Sutradara: Marc Forster.
Nama Pemain: Brad Pitt, Mireille Enos, David Morse
Top Movie Rating
Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 895,353 |
2. | 9.2 | The Godfather (1972) | 647,080 |
3. | 9.0 | The Godfather: Part II (1974) | 415,828 |
4. | 8.9 | Pulp Fiction (1994) | 697,345 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 274,170 |
6. | 8.9 | 12 Angry Men (1957) | 220,477 |
7. | 8.9 | The Dark Knight (2008) | 877,227 |
8. | 8.9 | Schindler's List (1993) | 462,166 |
9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 641,756 |
10. | 8.8 | Fight Club (1999) | 683,626 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 445,505 |
12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 374,943 |
13. | 8.8 | The Lord of the Rings: The Fellowship of the Ring(2001) | 667,057 |
14. | 8.7 | Inception (2010) | 692,758 |
15. | 8.7 | Goodfellas (1990) | 393,613 |
16. | 8.7 | Star Wars (1977) | 499,637 |
17. | 8.7 | Seven Samurai (1954) | 142,380 |
18. | 8.7 | The Matrix (1999) | 651,876 |
19. | 8.7 | Forrest Gump (1994) | 584,322 |
20. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 575,941 |
21. | 8.7 | City of God (2002) | 294,241 |
22. | 8.6 | Once Upon a Time in the West (1968) | 124,777 |
23. | 8.6 | Se7en (1995) | 521,685 |
24. | 8.6 | The Silence of the Lambs (1991) | 437,218 |
25. | 8.6 | Casablanca (1942) | 244,297 |
26. | 8.6 | The Usual Suspects (1995) | 415,671 |
27. | 8.6 | Raiders of the Lost Ark (1981) | 381,521 |
28. | 8.6 | Rear Window (1954) | 183,567 |
29. | 8.6 | Psycho (1960) | 229,350 |
30. | 8.6 | It's a Wonderful Life (1946) | 158,369 |
31. | 8.6 | LĆ©on: The Professional (1994) | 381,810 |
32. | 8.5 | Sunset Blvd. (1950) | 83,178 |
33. | 8.5 | Memento (2000) | 474,987 |
34. | 8.5 | American History X (1998) | 413,134 |
35. | 8.5 | Apocalypse Now (1979) | 266,692 |
36. | 8.5 | Terminator 2: Judgment Day (1991) | 409,732 |
37. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 220,777 |
38. | 8.5 | Saving Private Ryan (1998) | 461,119 |
39. | 8.5 | Alien (1979) | 307,406 |
40. | 8.5 | City Lights (1931) | 52,306 |
41. | 8.5 | North by Northwest (1959) | 134,993 |
42. | 8.5 | The Dark Knight Rises (2012) | 518,741 |
43. | 8.5 | Django Unchained (2012) | 72,529 |
44. | 8.5 | Spirited Away (2001) | 200,506 |
45. | 8.5 | Modern Times (1936) | 66,014 |
46. | 8.5 | Citizen Kane (1941) | 192,565 |
47. | 8.5 | The Shining (1980) | 318,140 |
48. | 8.5 | Back to the Future (1985) | 361,244 |
49. | 8.4 | The Pianist (2002) | 246,020 |
50. | 8.4 | Vertigo (1958) | 139,871 |
51. | 8.4 | The Departed (2006) | 456,516 |
52. | 8.4 | M (1931) | 60,184 |
53. | 8.4 | American Beauty (1999) | 475,151 |
54. | 8.4 | Taxi Driver (1976) | 273,245 |
55. | 8.4 | Paths of Glory (1957) | 68,297 |
56. | 8.4 | Life Is Beautiful (1997) | 195,451 |
57. | 8.4 | Toy Story 3 (2010) | 263,378 |
58. | 8.4 | Double Indemnity (1944) | 57,342 |
59. | 8.4 | Aliens (1986) | 279,136 |
60. | 8.4 | WALL·E (2008) | 358,504 |
61. | 8.4 | The Lives of Others (2006) | 140,462 |
62. | 8.4 | A Clockwork Orange (1971) | 306,281 |
63. | 8.4 | The Intouchables (2011) | 135,309 |
64. | 8.4 | Gladiator (2000) | 504,465 |
65. | 8.4 | The Green Mile (1999) | 371,059 |
66. | 8.4 | AmƩlie (2001) | 301,768 |
67. | 8.4 | Lawrence of Arabia (1962) | 114,358 |
68. | 8.4 | The Great Dictator (1940) | 65,103 |
69. | 8.4 | The Prestige (2006) | 411,103 |
70. | 8.4 | To Kill a Mockingbird (1962) | 124,569 |
71. | 8.4 | Reservoir Dogs (1992) | 351,547 |
72. | 8.4 | Das Boot (1981) | 103,099 |
73. | 8.4 | Requiem for a Dream (2000) | 322,280 |
74. | 8.4 | The Third Man (1949) | 71,665 |
75. | 8.4 | The Treasure of the Sierra Madre (1948) | 48,423 |
76. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 372,794 |
77. | 8.3 | Cinema Paradiso (1988) | 77,842 |
78. | 8.3 | Once Upon a Time in America (1984) | 123,879 |
79. | 8.3 | The Lion King (1994) | 297,157 |
80. | 8.3 | Chinatown (1974) | 126,173 |
81. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 347,903 |
82. | 8.3 | L.A. Confidential (1997) | 254,887 |
83. | 8.3 | Full Metal Jacket (1987) | 260,031 |
84. | 8.3 | Braveheart (1995) | 408,858 |
85. | 8.3 | Monty Python and the Holy Grail (1975) | 232,329 |
86. | 8.3 | Oldboy (2003) | 180,489 |
87. | 8.3 | Singin' in the Rain (1952) | 85,876 |
88. | 8.3 | Some Like It Hot (1959) | 104,063 |
89. | 8.3 | Amadeus (1984) | 156,594 |
90. | 8.3 | Metropolis (1927) | 64,463 |
91. | 8.3 | Rashomon (1950) | 60,083 |
92. | 8.3 | Bicycle Thieves (1948) | 48,152 |
93. | 8.3 | Princess Mononoke (1997) | 114,108 |
94. | 8.3 | 2001: A Space Odyssey (1968) | 238,365 |
95. | 8.3 | Unforgiven (1992) | 163,201 |
96. | 8.3 | All About Eve (1950) | 50,300 |
97. | 8.3 | The Apartment (1960) | 60,315 |
98. | 8.3 | Indiana Jones and the Last Crusade (1989) | 287,524 |
99. | 8.3 | The Sting (1973) | 101,408 |
100. | 8.3 | Raging Bull (1980) | 139,402 |
101. | 8.3 | The Bridge on the River Kwai (1957) | 89,277 |
102. | 8.3 | Witness for the Prosecution (1957) | 30,155 |
103. | 8.3 | Die Hard (1988) | 332,426 |
104. | 8.3 | A Separation (2011) | 73,508 |
105. | 8.3 | Batman Begins (2005) | 512,459 |
106. | 8.3 | Grave of the Fireflies (1988) | 62,459 |
107. | 8.3 | Pan's Labyrinth (2006) | 266,681 |
108. | 8.3 | Downfall (2004) | 142,924 |
109. | 8.3 | Yojimbo (1961) | 43,621 |
110. | 8.3 | Mr. Smith Goes to Washington (1939) | 48,110 |
111. | 8.3 | For a Few Dollars More (1965) | 80,014 |
112. | 8.3 | Snatch. (2000) | 327,878 |
113. | 8.3 | The Great Escape (1963) | 95,736 |
114. | 8.3 | Inglourious Basterds (2009) | 405,262 |
115. | 8.2 | Up (2009) | 299,247 |
116. | 8.2 | On the Waterfront (1954) | 60,164 |
117. | 8.2 | The Elephant Man (1980) | 95,470 |
118. | 8.2 | Toy Story (1995) | 304,286 |
119. | 8.2 | The Seventh Seal (1957) | 63,718 |
120. | 8.2 | Heat (1995) | 250,158 |
121. | 8.2 | The General (1926) | 30,146 |
122. | 8.2 | The Maltese Falcon (1941) | 71,699 |
123. | 8.2 | Blade Runner (1982) | 284,576 |
124. | 8.2 | Rebecca (1940) | 52,777 |
125. | 8.2 | Gran Torino (2008) | 296,569 |
126. | 8.2 | Wild Strawberries (1957) | 35,479 |
127. | 8.2 | Fargo (1996) | 248,136 |
128. | 8.2 | The Kid (1921) | 28,683 |
129. | 8.2 | Scarface (1983) | 287,034 |
130. | 8.2 | The Big Lebowski (1998) | 295,336 |
131. | 8.2 | Touch of Evil (1958) | 46,415 |
132. | 8.2 | Ran (1985) | 48,710 |
133. | 8.2 | The Avengers (2012) | 439,685 |
134. | 8.2 | The Deer Hunter (1978) | 140,113 |
135. | 8.2 | Cool Hand Luke (1967) | 73,079 |
136. | 8.2 | The Gold Rush (1925) | 35,264 |
137. | 8.2 | Sin City (2005) | 401,088 |
138. | 8.2 | The Hobbit: An Unexpected Journey (2012) | 194,464 |
139. | 8.2 | Strangers on a Train (1951) | 54,757 |
140. | 8.1 | It Happened One Night (1934) | 37,549 |
141. | 8.1 | No Country for Old Men (2007) | 338,874 |
142. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 233,820 |
143. | 8.1 | Jaws (1975) | 226,627 |
144. | 8.1 | The Sixth Sense (1999) | 405,126 |
145. | 8.1 | Platoon (1986) | 174,844 |
146. | 8.1 | The Thing (1982) | 149,758 |
147. | 8.1 | High Noon (1952) | 49,609 |
148. | 8.1 | Hotel Rwanda (2004) | 154,598 |
149. | 8.1 | Casino (1995) | 184,436 |
150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 88,976 |
151. | 8.1 | The Wizard of Oz (1939) | 162,890 |
152. | 8.1 | Trainspotting (1996) | 260,407 |
153. | 8.1 | Kill Bill: Vol. 1 (2003) | 399,611 |
154. | 8.1 | Warrior (2011) | 146,758 |
155. | 8.1 | Annie Hall (1977) | 108,047 |
156. | 8.1 | The Secret in Their Eyes (2009) | 59,911 |
157. | 8.1 | Good Will Hunting (1997) | 292,779 |
158. | 8.1 | Notorious (1946) | 45,636 |
159. | 8.1 | Gone with the Wind (1939) | 128,175 |
160. | 8.1 | The Grapes of Wrath (1940) | 36,265 |
161. | 8.1 | The King's Speech (2010) | 229,629 |
162. | 8.1 | Into the Wild (2007) | 213,875 |
163. | 8.1 | Life of Brian (1979) | 157,207 |
164. | 8.1 | My Neighbor Totoro (1988) | 69,898 |
165. | 8.1 | V for Vendetta (2005) | 425,273 |
166. | 8.1 | Finding Nemo (2003) | 334,735 |
167. | 8.1 | How to Train Your Dragon (2010) | 193,448 |
168. | 8.1 | Dial M for Murder (1954) | 54,429 |
169. | 8.1 | The Big Sleep (1946) | 41,361 |
170. | 8.1 | The Terminator (1984) | 320,619 |
171. | 8.1 | Network (1976) | 59,445 |
172. | 8.1 | Ben-Hur (1959) | 91,816 |
173. | 8.1 | Million Dollar Baby (2004) | 255,594 |
174. | 8.1 | There Will Be Blood (2007) | 214,482 |
175. | 8.1 | The Night of the Hunter (1955) | 38,763 |
176. | 8.1 | Stand by Me (1986) | 153,268 |
177. | 8.1 | Donnie Darko (2001) | 345,063 |
178. | 8.1 | Black Swan (2010) | 306,168 |
179. | 8.1 | Groundhog Day (1993) | 240,163 |
180. | 8.1 | Life of Pi (2012) | 68,161 |
181. | 8.1 | Dog Day Afternoon (1975) | 106,953 |
182. | 8.1 | Twelve Monkeys (1995) | 271,755 |
183. | 8.1 | Amores Perros (2000) | 104,205 |
184. | 8.1 | Mary and Max (2009) | 53,481 |
185. | 8.1 | The Bourne Ultimatum (2007) | 274,413 |
186. | 8.1 | The 400 Blows (1959) | 39,181 |
187. | 8.1 | Persona (1966) | 30,290 |
188. | 8.1 | Gandhi (1982) | 91,297 |
189. | 8.1 | The Graduate (1967) | 128,126 |
190. | 8.1 | The Killing (1956) | 38,488 |
191. | 8.1 | Howl's Moving Castle (2004) | 98,640 |
192. | 8.0 | The Princess Bride (1987) | 180,400 |
193. | 8.0 | 8½ (1963) | 47,155 |
194. | 8.0 | Slumdog Millionaire (2008) | 354,652 |
195. | 8.0 | The Artist (2011/I) | 103,546 |
196. | 8.0 | A Beautiful Mind (2001) | 278,560 |
197. | 8.0 | The Hustler (1961) | 37,863 |
198. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 32,467 |
199. | 8.0 | La strada (1954) | 27,825 |
200. | 8.0 | The Manchurian Candidate (1962) | 47,798 |
201. | 8.0 | Rocky (1976) | 184,141 |
202. | 8.0 | The Wild Bunch (1969) | 44,839 |
203. | 8.0 | Anatomy of a Murder (1959) | 26,937 |
204. | 8.0 | The Exorcist (1973) | 182,182 |
205. | 8.0 | Stalag 17 (1953) | 29,234 |
206. | 8.0 | Rope (1948) | 54,986 |
207. | 8.0 | Argo (2012) | 65,756 |
208. | 8.0 | Sleuth (1972) | 26,017 |
209. | 8.0 | The Man Who Shot Liberty Valance (1962) | 34,204 |
210. | 8.0 | Barry Lyndon (1975) | 60,120 |
211. | 8.0 | The Perks of Being a Wallflower (2012) | 42,580 |
212. | 8.0 | Memories of Murder (2003) | 25,152 |
213. | 8.0 | District 9 (2009) | 317,949 |
214. | 8.0 | Infernal Affairs (2002) | 55,118 |
215. | 8.0 | Stalker (1979) | 36,861 |
216. | 8.0 | Roman Holiday (1953) | 53,198 |
217. | 8.0 | The Truman Show (1998) | 323,668 |
218. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 436,900 |
219. | 8.0 | Ip Man (2008) | 65,159 |
220. | 8.0 | Silver Linings Playbook (2012) | 32,768 |
221. | 8.0 | The Diving Bell and the Butterfly (2007) | 58,538 |
222. | 8.0 | In the Name of the Father (1993) | 50,651 |
223. | 8.0 | Ratatouille (2007) | 260,577 |
224. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 240,813 |
225. | 8.0 | Monsters, Inc. (2001) | 262,376 |
226. | 8.0 | A Fistful of Dollars (1964) | 67,222 |
227. | 8.0 | A Streetcar Named Desire (1951) | 52,514 |
228. | 8.0 | Star Trek (2009) | 277,403 |
229. | 8.0 | Beauty and the Beast (1991) | 154,972 |
230. | 8.0 | Rosemary's Baby (1968) | 87,895 |
231. | 8.0 | Harvey (1950) | 32,580 |
232. | 8.0 | NausicaƤ of the Valley of the Wind (1984) | 43,330 |
233. | 8.0 | Incendies (2010) | 25,934 |
234. | 8.0 | La Haine (1995) | 51,946 |
235. | 8.0 | All Quiet on the Western Front (1930) | 33,097 |
236. | 8.0 | Rain Man (1988) | 219,989 |
237. | 8.0 | Shutter Island (2010) | 347,410 |
238. | 8.0 | The Wrestler (2008) | 179,554 |
239. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 35,015 |
240. | 8.0 | Nosferatu (1922) | 45,891 |
241. | 8.0 | Mystic River (2003) | 215,512 |
242. | 8.0 | Manhattan (1979) | 65,509 |
243. | 8.0 | 3 Idiots (2009) | 55,188 |
244. | 8.0 | Papillon (1973) | 50,047 |
245. | 8.0 | Jurassic Park (1993) | 274,405 |
246. | 8.0 | Big Fish (2003) | 242,095 |
247. | 8.0 | Castle in the Sky (1986) | 44,894 |
248. | 8.0 | Battleship Potemkin (1925) | 26,013 |
249. | 8.0 | The Untouchables (1987) | 138,716 |
250. | 8.0 | Shadow of a Doubt (1943) | 30,978 |
Sumber : http://www.imdb.com
0 komentar:
Posting Komentar